<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Darryl Schoon</title>
		<description>Moving Through The Maelstrom
With Darryl Robert Schoon
Only the lost will find the way

It is my belief that a time of unprecedented crisis has begun. While the economic crisis has been the focus of my writings, it is only one of many crises that are about to occur—economic, political, ecological, and spiritual.  This blog may be helpful to you during these times. If it is, you will know it. If it isn’t, you will know it too.</description>
		<link>http://www.posdev.net/pdn</link>
		<lastBuildDate>Tue, 07 Feb 2012 05:56:08 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>2012 Is Finally Here</title>
			<link>https://www.posdev.net/pdn/210-212-Is-Finally-Here.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; Now that 2012 is here, we will finally get to deal with it. Not as some projected event, but as an actual occurrance. The Mayan Calender ends on December 21, 2012, but nothing is known about its significance.&lt;/p&gt;&lt;p&gt;What we do know is&amp;nbsp; our world is changing in ways never expected.&amp;nbsp; Our economic future is as uncertain as it is fraught with problems.&amp;nbsp; Natural disasters are on the increase as is social unrest.&lt;/p&gt; [...]</description>
			<author>drs</author>
			<pubDate>Tue, 03 Jan 2012 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Thanksgiving in tumultuous times</title>
			<link>http://www.posdev.net/pdn/209-Thanksgiving-in-tumultuous-times.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; The rapidly escalating euro zone crisis is a sign the end of the bankers&amp;#39; debt-based paradigm is here. The bankers&amp;#39; 300 year old economic model built on credit and debt has reached its limit and its collapse is now in motion.&lt;/p&gt;&lt;p&gt;Living in such times is not easy. The old world is passing away and neither attachment nor nostalgia will prevent this change. That people are fearful is understandable but such fear will  [...]</description>
			<author>drs</author>
			<pubDate>Mon, 21 Nov 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Die is Cast</title>
			<link>https://www.posdev.net/pdn/208-The-Die-is-Cast.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; The die is cast.&amp;nbsp; Ben Bernanke has announced that monetary stimulation will be again be implemented to restart the still-stalled US economy.&amp;nbsp; This is akin to the continued use of steroids to cure a disease. Over time, the use of steroids will lead to ill effects and the excessive use of such will lead to even worse effects.&lt;/p&gt;&lt;p&gt;Further monetary stimulation will push the US economy in dangerous directions. QE1 did [...]</description>
			<author>drs</author>
			<pubDate>Wed, 13 Jul 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>This is not a financial crisis</title>
			<link>https://www.posdev.net/pdn/206-This-is-not-a-financial-crisis.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; It&amp;#39;s been almost four years since the global economy began to falter; and while it impacted the lives of millions, this crisis is not about the economy.&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;The collapse of financial markets is only one of many problems we will be experiencing. They have only just begun.&lt;/p&gt;&lt;p&gt;Humanity has difficulty is imagining a future unlike the past. This is&amp;nbsp; human nature and&amp;nbsp; is why humanity is [...]</description>
			<author>drs</author>
			<pubDate>Thu, 05 May 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>More Changes Ahead</title>
			<link>https://www.posdev.net/pdn/205-More-Changes-Ahead.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; On February 8th, the title of my&amp;nbsp; blog was &amp;quot;Severe Earth Changes Coming&amp;quot;. What was then predicted then happened. Since that day, a series of powerful earthquakes have transformed the lives of many.&lt;/p&gt;&lt;p&gt;My predictions about the economic collapse are part of a larger process where change is happening on a universal level. I expected the economic collapse just as I did severe earth changes. There are more to co [...]</description>
			<author>drs</author>
			<pubDate>Mon, 11 Apr 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Severe Earth Changes Coming</title>
			<link>https://www.posdev.net/pdn/204-Severe-Earth-Changes-Coming.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; The shift from the present era to the next will be marked not only by economic chaos but by severe earth changes. Edgar Cacye (1877-1945), the American psychic, predicted such changes and there has been recent confirmation about the possibility of one of his predictions.&lt;/p&gt;&lt;p&gt;&amp;nbsp;Cayce predicted that the Great Lakes would empty into the Mississippi river. This recent article confirmed exactly that possibility [...]</description>
			<author>drs</author>
			<pubDate>Tue, 08 Feb 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>China, Inflation's Time Bomb</title>
			<link>https://www.posdev.net/pdn/203-China-Inflations-Time-Bomb.html</link>
			<description>&lt;p align=&quot;left&quot;&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; After the 2008 global collapse, China replaced the US as the engine of global growth. With unprecedented injections of money and loosening of credit, China made sure its economic ascent would continue. Now, the consequences are beginning to surface.&lt;/p&gt;&lt;p&gt;Its overheated property market remained immune to government efforts to contain it in 2010.&amp;nbsp; Housing prices are still rising. The Chinese real estate bubb [...]</description>
			<author>drs</author>
			<pubDate>Tue, 28 Dec 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Politics In The End Game</title>
			<link>https://www.posdev.net/pdn/202-Politics-In-The-End-Game.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; I avoid political discussions for all the obvious reasons. There is one area, however, where I believe political activity should be encouraged. Specifically, ending the Fed.&lt;/p&gt;&lt;p&gt;This is the one area where I believe Americans must now find common ground. My current article, The Fed&amp;#39;s Final Days, discusses the options in ending the Fed. If we allow events to take their course, the collapse of the monetary system could we [...]</description>
			<author>drs</author>
			<pubDate>Wed, 15 Dec 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Gratitude In The Endgame</title>
			<link>https://www.posdev.net/pdn/201-Gratitude-In-The-Endgame.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; As the economic crisis continues, for increasing numbers the Thanksgiving Holidays are no longer considered a time for giving thanks.&lt;/p&gt;&lt;p&gt;This is a mistake. It is when times are the most difficult that the power of prayer and gratitude are both necessary and transformative.&lt;/p&gt;&lt;p&gt;&amp;nbsp;It is easy to give thanks when one&amp;#39;s cup &amp;quot;runneth over&amp;quot;. It is not so easy when one&amp;#39;s cup appears almost empty. I have ha [...]</description>
			<author>drs</author>
			<pubDate>Mon, 22 Nov 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Spiritual Transition</title>
			<link>https://www.posdev.net/pdn/196-The-Spiritual-Transition.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; I have always believed the current crisis is far more than&amp;nbsp; an economic crisis. It is part of a larger shift that will change the planet and and us as well. In times of deep change, the old must make way for the new. That is why our present institutions, e.g.&amp;nbsp; financial, political, educational, are undergoing such stress. They are about to be swept aside by what will replace them.&lt;/p&gt;&lt;p&gt;I believe the foundation of  [...]</description>
			<author>drs</author>
			<pubDate>Sat, 04 Sep 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Physical Gold and Silver</title>
			<link>https://www.posdev.net/pdn/195-Physical-Gold-and-Silver.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; As the crisis moves closer to resolution, physical possession of gold and silver becomes&amp;nbsp; important. If precious metals are held by a third party, they should be held in&amp;nbsp; allocated, not non-allocated, accounts.&lt;/p&gt;&lt;p&gt;This distinction is critical. Non-allocated accounts do not give buyers title to physical gold or silver. Buyers only have a claim for the value of the holdings.&amp;nbsp; Allocated accounts give buyers ac [...]</description>
			<author>drs</author>
			<pubDate>Wed, 04 Aug 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Significance of the BIS Gold Swap</title>
			<link>https://www.posdev.net/pdn/193-The-Significance-of-the-BIS-Gold-Swap.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; The recent 382 ton gold swap by the Bank of International Settlements is an&amp;nbsp; indication that gold has re-entered the international monetary system after an absence of almost 40 years. &lt;/p&gt;&lt;p&gt;The swap was undoubtedly between Portugal and the BIS which allowed Portugal to refinance its debt using its gold reserves (382 tons) as collateral. CDS spreads on sovereign debt has forced borrowing costs higher and to lower those  [...]</description>
			<author>drs</author>
			<pubDate>Tue, 13 Jul 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The US and the G20 Go Separate Ways</title>
			<link>https://www.posdev.net/pdn/192-The-US-and-the-G2-Go-Separate-Ways.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; The&amp;nbsp; split between the US and the G20 is far more significant than believed. Wanting to smooth over its differences, the G20 presented a united front in Toronto, but the G20 is anything but united. For the first time since the crisis happened, the rest of the G20 nations are refusing to follow the US.&lt;/p&gt;&lt;p&gt;The borrow and spend policies of the US are, in fact, responsible for the problems that plague the world today; no [...]</description>
			<author>drs</author>
			<pubDate>Mon, 28 Jun 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Gulf Spill</title>
			<link>https://www.posdev.net/pdn/190-The-Gulf-Spill.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; The gulf oil spill joins the increasing number of earthquakes, the record temperatures of 2010 (the highest in recorded history), floods in the US, Poland, and China and the eruption of the Icelandic volcano as evidence that environmental catastrophes have joined economic collapse as another cause for concern for humanity.&lt;/p&gt;&lt;p&gt;Expect this trend to continue. We have entered a period of systemic change that will increase in  [...]</description>
			<author>drs</author>
			<pubDate>Wed, 02 Jun 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Accelerating Crises</title>
			<link>https://www.posdev.net/pdn/189-Accelerating-Crises.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; The EU aid package of almost one trillion dollars had to be increased 7-fold in one week to hold off speculators. This is not a sign of strength. It&amp;#39;s a sign of weakness.&lt;/p&gt;&lt;p&gt;The markets are now increasingly wary of sovereign debt and are ready to strike at any vulnerability. This is always so when predators smell blood. It is no different in bond markets. In fact, it is even more so.&lt;/p&gt;&lt;p&gt;The cost to the governments  [...]</description>
			<author>drs</author>
			<pubDate>Mon, 10 May 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How Long Until The End</title>
			<link>https://www.posdev.net/pdn/188-How-Long-Until-The-End.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; This question was asked during Professor Fekete&amp;#39;s Gold Seminar in Hungary in March. It was also asked of me last week in an interview with Mining Stock Talk, see   http://miningstocktalk.com/mining-stock-talk-interviews-darryl-schoon/ . Cearly, people are nervous. My answer is that while it is impossible to fix a date, we are closer than many believe to the final collapse.&lt;/p&gt;&lt;p&gt;&amp;nbsp;The current concern about sovereign  [...]</description>
			<author>drs</author>
			<pubDate>Mon, 03 May 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Way Out</title>
			<link>https://www.posdev.net/pdn/186-The-Way-Out.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; Despite recent optimism that central bankers have saved us from another Great Depression, they have not. They have only delayed its onset. A two year recession cannot undo the credit excesses of the past 25 years. Unfounded optimism is just that.&lt;/p&gt;&lt;p&gt;&amp;nbsp;I, however, am very optimistic. This is because I believe the current collapse is a necessary step to a better world. The old must die before the new can be born. The in [...]</description>
			<author>drs</author>
			<pubDate>Mon, 12 Apr 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>What Sovereign Defaults Really Mean</title>
			<link>https://www.posdev.net/pdn/182-What-Sovereign-Defaults-Really-Mean.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; The danger of countries such as Greece going into default is a sign of much deeper problems. Sovereign default is an indicator that we near the end of the road.&lt;/p&gt;&lt;p&gt;When governments&amp;nbsp; go broke, basic social institutions break down. This is already beginning to&amp;nbsp; happen. In the US, some towns have suspended basic services. Tracy, a small city in California, has announced it will charge $300 for each emergency call u [...]</description>
			<author>drs</author>
			<pubDate>Tue, 02 Mar 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Optimism</title>
			<link>https://www.posdev.net/pdn/181-Optimism.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; It has been said that it is darkest before the dawn. If so, night has only just fallen.&amp;nbsp; The Mayan calender&amp;#39;s prediction of vast changes in 2012 may be far more than indigenous superstition; just as our smug confidence in our western perception of reality may be just that, i.e.&amp;nbsp; smug confidence.&lt;/p&gt;&lt;p&gt;Certainty is no more the arbitrar of reality than opinion is of the truth. In fact, there is little difference  [...]</description>
			<author>drs</author>
			<pubDate>Mon, 08 Feb 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Extraordinary Times Are Ahead</title>
			<link>https://www.posdev.net/pdn/180-Extraordinary-Times-Are-Ahead.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/106/image002.jpg&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;left&quot; /&gt; In an important way, January 2010 is little different than January 2009. A liquidity induced rally in the stock market along with trillions of&amp;nbsp; dollars borrowed and spent hoping to restart a stalled economy has come and gone. &lt;/p&gt;&lt;p&gt;The recovery is tentative at best because its not a recovery at all, it&amp;#39;s a lull in the storm, a storm that is still coming. 2009 was like a volcano into which water was poured. That it  [...]</description>
			<author>drs</author>
			<pubDate>Wed, 13 Jan 2010 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
